Beschreibung
Depending on the size, the water heater includes one to four 25-metre-long coils. The 501L model is equipped with 1-2 coils and the 1000L model with 1-4 coils. The G-Energy Coil water heater is available in 501L and 1000L models and in 3 or 6 bar pressure categories.
Technische Informationen
G-Energy Coil 501 litres
| Model | Coil 501 1×25 3 BAR | Coil 501 1×25 6 BAR | Coil 501 2×25 3 BAR | Coil 501 2×25 6 BAR | |
| GTIN number | 6415852380554 | 6415852380578 | 6415852380561 | 6415852380585 | |
| Tank capacity | L | 501 | 501 | 501 | 501 |
| Height | mm* | 2030 | 2030 | 2030 | 2030 |
| Height when lowered | mm* | 1940 | 1940 | 1940 | 1940 |
| Diameter | mm** | 600/780 | 600/780 | 600/780 | 600/780 |
| Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 |
| Weight | kg | 205 | 205 | 205 | 205 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | |
| Number of coils | pcs | 1 | 1 | 2 | 2 |
| Recommended flow rate in coils | l/s | 0.35 | 0.35 | 0.7 | 0.7 |
| Resistor connection quantity | pcs | 2 | 2 | 2 | 2 |
| Max resistor capacity | kW | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 |
G-Energy Coil 750 litres
| Model | Coil 750 1×25 3 BAR | Coil 750 1×25 6 BAR | Coil 750 2×25 3 BAR | Coil 750 2×25 6 BAR | Coil 750 3×25 3 BAR | Coil 750 3×25 6 BAR | Coil 750 4×25 3 BAR | Coil 750 4×25 6 BAR | |
| GTIN number | 6430079400069 | 6430079400076 | 6430079400083 | 6430079400090 | 6430079400106 | 6430079400113 | 6430079400120 | 6430079400137 | |
| Tank Capacity | L | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Height | mm* | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Height when lowered | mm* | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Diameter | mm** | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 |
| Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Weight | kg | 225 | 225 | 250 | 280 | 275 | 305 | 300 | 330 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
| Number of coils | kpl | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
| Recommended flow rate in coils | l/s | 0.35 | 0.35 | 0.7 | 0.7 | 1.05 | 1.05 | 1.4 | 1.4 |
| Resistor connection quantity | kpl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Coil 1000 litres
| Model | Coil 1000 1×25 3 BAR | Coil 1000 1×25 6 BAR | Coil 1000 2×25 3 BAR | Coil 1000 2×25 6 BAR | Coil 1000 3×25 3 BAR | Coil 1000 3×25 6 BAR | Coil 1000 4×25 3 BAR | Coil 1000 4×25 6 BAR | |
| GTIN number | 6415852380776 | 6415852380783 | 6415852380592 | 6415852380622 | 6415852380608 | 6415852380639 | 6415852380615 | 6415852380646 | |
| Tank capacity | L | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Height | mm* | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Height when lowered | mm* | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Diameter | mm** | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 |
| Tilt measurement | mm*** | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Weight | kg | 295 | 295 | 305 | 305 | 330 | 330 | 350 | 350 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
| Number of coils | kpl | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| Recommended flow rate in coils | l/s | 0.35 | 0.35 | 0.7 | 0.7 | 1.05 | 1.05 | 1.4 | 1.4 |
| Resistor connection quantity | kpl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
Depending on the size, the water heater includes one to four 25-metre-long coils. The 501L model is equipped with 1-2 coils and the 1000L model with 1-4 coils. The G-Energy Coil water heater is available in 501L and 1000L models and in 3 or 6 bar pressure categories.
G-Energy Coil 501 litres
| Model | Coil 501 1×25 3 BAR | Coil 501 1×25 6 BAR | Coil 501 2×25 3 BAR | Coil 501 2×25 6 BAR | |
| GTIN number | 6415852380554 | 6415852380578 | 6415852380561 | 6415852380585 | |
| Tank capacity | L | 501 | 501 | 501 | 501 |
| Height | mm* | 2030 | 2030 | 2030 | 2030 |
| Height when lowered | mm* | 1940 | 1940 | 1940 | 1940 |
| Diameter | mm** | 600/780 | 600/780 | 600/780 | 600/780 |
| Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 |
| Weight | kg | 205 | 205 | 205 | 205 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | |
| Number of coils | pcs | 1 | 1 | 2 | 2 |
| Recommended flow rate in coils | l/s | 0.35 | 0.35 | 0.7 | 0.7 |
| Resistor connection quantity | pcs | 2 | 2 | 2 | 2 |
| Max resistor capacity | kW | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 |
G-Energy Coil 750 litres
| Model | Coil 750 1×25 3 BAR | Coil 750 1×25 6 BAR | Coil 750 2×25 3 BAR | Coil 750 2×25 6 BAR | Coil 750 3×25 3 BAR | Coil 750 3×25 6 BAR | Coil 750 4×25 3 BAR | Coil 750 4×25 6 BAR | |
| GTIN number | 6430079400069 | 6430079400076 | 6430079400083 | 6430079400090 | 6430079400106 | 6430079400113 | 6430079400120 | 6430079400137 | |
| Tank Capacity | L | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Height | mm* | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Height when lowered | mm* | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Diameter | mm** | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 | 750/930 |
| Tilt measurement | mm*** | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Weight | kg | 225 | 225 | 250 | 280 | 275 | 305 | 300 | 330 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
| Number of coils | kpl | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
| Recommended flow rate in coils | l/s | 0.35 | 0.35 | 0.7 | 0.7 | 1.05 | 1.05 | 1.4 | 1.4 |
| Resistor connection quantity | kpl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
G-Energy Coil 1000 litres
| Model | Coil 1000 1×25 3 BAR | Coil 1000 1×25 6 BAR | Coil 1000 2×25 3 BAR | Coil 1000 2×25 6 BAR | Coil 1000 3×25 3 BAR | Coil 1000 3×25 6 BAR | Coil 1000 4×25 3 BAR | Coil 1000 4×25 6 BAR | |
| GTIN number | 6415852380776 | 6415852380783 | 6415852380592 | 6415852380622 | 6415852380608 | 6415852380639 | 6415852380615 | 6415852380646 | |
| Tank capacity | L | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Height | mm* | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Height when lowered | mm* | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Diameter | mm** | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 | 850/1030 |
| Tilt measurement | mm*** | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Weight | kg | 295 | 295 | 305 | 305 | 330 | 330 | 350 | 350 |
| Connection sizes | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
| Number of coils | kpl | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| Recommended flow rate in coils | l/s | 0.35 | 0.35 | 0.7 | 0.7 | 1.05 | 1.05 | 1.4 | 1.4 |
| Resistor connection quantity | kpl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max resistor capacity | kW | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Max temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Max operating pressure | bar | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |